Antelope Valley Forclosure Report December 2008
Notice of Defaults July, 08 Aug,08 Sept, 08 Oct, 08 Nov, 08 Dec, 08
Lancaster 447 451 155 182 255 432
Quartz Hill 98 145 42 74 70 162
Palmdale 467 493 132 216 273 503
Littlerock 27 31 11 19 19 34
Pearblossom 3 1 0 0 1 1
Lake Los Angeles 20 28 17 18 17 24
The Lakes 6 4 1 0 0 3
Trustee Sales July, 08 Aug, 08 Sept, 08 Oct, 08 Nov, 08 Dec, 08
Lancaster 408 323 293 168 169 193
Quartz Hill 41 96 91 45 58 49
Palmdale 367 354 267 197 167 135
Littlerock 22 23 21 9 7 9
Pearblossom 3 0 0 1 2 0
Lake Los Angeles 18 15 17 10 8 8 Lakes 4 2 2 0 0 1
We are a husband and wife team specializing in both residential and commercial real estate throughout the Antelope Valley, Santa Clarita, and San Fernando Valley, Ca.